Variety | Year | Hop Pellets 11 lb pack (1 x 11 lb/5 k) | Hop Pellets 44 lb pack (4 x 11 lb/5 k) | Hop Pellets 44 lb pack (2 x 22 lb/10 k) | Hop Pellets 44 lb pack (1 x 44 lb/20 k) | Whole Leaf Mini Bale (1 x 11 lb/5 k) | Whole Leaf Quarter Bale (1 x 50 lb / 22.7 k) |
---|---|---|---|---|---|---|---|
Admiral | |||||||
2016 | --- | $7.50 | --- | --- | --- | --- | |
Ahtanum® Brand | |||||||
2016 | $13.45 | --- | $12.95 | --- | --- | --- | |
2017 | --- | $13.13 | $13.13 | --- | $13.63 | --- | |
Aramis | |||||||
2016 | $9.28 | $8.78 | --- | --- | --- | --- | |
Bitter Gold | |||||||
2016 | $8.91 | $8.41 | --- | --- | --- | --- | |
2017 | $9.76 | $9.26 | --- | --- | --- | --- | |
Blanc | |||||||
2016 | --- | $14.43 | --- | --- | --- | --- | |
Bobek | |||||||
2016 | --- | $7.80 | --- | --- | --- | --- | |
2017 | --- | $8.55 | --- | --- | --- | --- | |
Brewer's Gold (GR) | |||||||
2016 | --- | $8.82 | --- | --- | --- | --- | |
Brewer's Gold (US) | |||||||
2016 | $9.23 | $8.73 | --- | --- | --- | --- | |
Cascade | |||||||
2017 | $9.29 | $8.79 | --- | --- | --- | --- | |
Cashmere | |||||||
2017 | $9.25 | --- | --- | --- | --- | $8.75 | |
Centennial Type | |||||||
2016 | $9.35 | $8.85 | --- | --- | --- | --- | |
2017 | --- | $9.96 | --- | --- | --- | --- | |
Centennial | |||||||
2016 | $11.39 | --- | $10.89 | --- | --- | $10.89 | |
2017 | $13.27 | $12.77 | --- | --- | --- | $12.77 | |
Challenger (UK) | |||||||
2016 | $10.15 | --- | --- | --- | --- | --- | |
Chelan | |||||||
2016 | $9.23 | $8.73 | --- | --- | --- | --- | |
Chinook | |||||||
2016 | --- | --- | $7.75 | --- | --- | --- | |
Cluster | |||||||
2016 | $9.23 | --- | --- | --- | --- | --- | |
2017 | --- | $8.75 | --- | --- | --- | --- | |
Comet | |||||||
2017 | $8.75 | $8.25 | --- | --- | --- | --- | |
Crystal | |||||||
2016 | $8.48 | $7.98 | $7.98 | --- | --- | --- | |
2017 | --- | $9.29 | --- | --- | --- | --- | |
Ekuanot™ HBC 366 | |||||||
2016 | --- | $10.97 | $10.97 | --- | --- | --- | |
2017 | $12.50 | $12.00 | --- | --- | $12.50 | --- | |
Ella | |||||||
2017 | --- | --- | $13.12 | --- | --- | --- | |
Falconers Flight 7Cs® | |||||||
2016 | --- | $9.05 | $9.05 | --- | --- | --- | |
2017 | $10.46 | $9.96 | --- | --- | --- | --- | |
Falconers Flight® | |||||||
2016 | $11.27 | $10.77 | $10.77 | --- | --- | --- | |
First Gold | |||||||
2016 | $9.77 | --- | --- | --- | --- | --- | |
Fuggle (UK) | |||||||
2016 | $11.90 | $11.40 | $11.40 | --- | --- | --- | |
Fuggle (US) | |||||||
2016 | --- | --- | $8.86 | --- | --- | --- | |
Galena | |||||||
2017 | --- | $8.80 | --- | --- | --- | --- | |
Glacier | |||||||
2016 | $9.45 | --- | --- | --- | --- | --- | |
2017 | --- | $10.45 | --- | --- | --- | --- | |
Golding (US) | |||||||
2017 | --- | $11.96 | --- | --- | --- | --- | |
Hallertau Mittelfrüh (GR) | |||||||
2016 | --- | --- | $8.73 | --- | --- | --- | |
2017 | --- | $9.82 | $9.82 | --- | --- | --- | |
HBC 342 | |||||||
2017 | --- | $12.77 | --- | --- | --- | --- | |
Helga | |||||||
2016 | $14.54 | --- | $14.04 | --- | --- | --- | |
2017 | $16.36 | --- | --- | --- | --- | --- | |
Herkules | |||||||
2017 | $8.55 | --- | --- | --- | --- | --- | |
Hersbrucker | |||||||
2016 | --- | $8.48 | --- | --- | --- | --- | |
2017 | --- | $9.33 | $9.33 | --- | --- | --- | |
Horizon | |||||||
2016 | --- | $9.69 | $9.69 | --- | --- | --- | |
2017 | --- | $11.28 | --- | --- | --- | --- | |
Huell Melon | |||||||
2016 | --- | $13.88 | --- | --- | --- | --- | |
Liberty | |||||||
2016 | $9.77 | --- | $9.27 | --- | --- | --- | |
Loral® HBC 291 | |||||||
2016 | $11.56 | $11.06 | $11.06 | --- | --- | --- | |
2017 | $12.91 | $12.41 | --- | --- | --- | --- | |
Magnum (GR) | |||||||
2017 | --- | $8.80 | --- | --- | --- | --- | |
Magnum (US) | |||||||
2017 | $10.71 | $10.21 | --- | --- | --- | --- | |
Mandarina Bavaria | |||||||
2016 | $12.86 | $12.36 | --- | --- | --- | --- | |
Merkur | |||||||
2017 | --- | $9.33 | --- | --- | --- | --- | |
Millennium | |||||||
2016 | --- | $7.99 | $7.99 | --- | --- | --- | |
2017 | --- | $8.79 | --- | --- | --- | --- | |
Mosaic® HBC 369 | |||||||
2016 | --- | --- | --- | $12.36 | --- | --- | |
2017 | --- | $12.98 | --- | --- | $13.48 | --- | |
Mt. Hood | |||||||
2016 | --- | --- | $8.67 | --- | --- | --- | |
Mt. Rainier | |||||||
2016 | --- | $11.80 | --- | --- | --- | --- | |
2017 | $13.73 | $13.23 | --- | --- | --- | --- | |
Newport | |||||||
2016 | --- | $7.91 | $7.91 | --- | --- | --- | |
2017 | --- | $9.00 | --- | --- | --- | --- | |
Northdown | |||||||
2016 | --- | $9.36 | --- | --- | --- | --- | |
Northern Brewer (GR) | |||||||
2016 | --- | $8.78 | --- | --- | --- | --- | |
2017 | $9.30 | $8.80 | --- | --- | --- | --- | |
Nugget (US) | |||||||
2016 | --- | $6.96 | $6.96 | --- | --- | --- | |
2017 | $8.26 | $7.76 | --- | --- | --- | --- | |
Olympic | |||||||
2016 | --- | $8.73 | --- | --- | --- | --- | |
Opal | |||||||
2016 | --- | $12.22 | --- | --- | --- | --- | |
2017 | --- | $13.91 | --- | --- | --- | --- | |
Pacific Gem | |||||||
2016 | $11.53 | $11.03 | --- | --- | --- | --- | |
2017 | $11.79 | $11.29 | --- | $11.24 | --- | --- | |
Palisade® YCR 4 | |||||||
2016 | $10.01 | $9.51 | --- | --- | --- | --- | |
2017 | --- | --- | --- | --- | $10.03 | --- | |
Perle (GR) | |||||||
2016 | $8.64 | $8.14 | --- | --- | --- | --- | |
2017 | $9.83 | --- | --- | --- | --- | --- | |
Pink Boots Blend | |||||||
2017 | $12.38 | --- | --- | --- | --- | --- | |
Pioneer | |||||||
2016 | $8.79 | $8.29 | --- | --- | --- | --- | |
Polaris | |||||||
2016 | $12.66 | --- | --- | --- | --- | --- | |
2017 | $14.41 | $13.91 | --- | --- | --- | --- | |
Progress | |||||||
2016 | $9.86 | --- | --- | --- | --- | --- | |
2017 | $9.88 | $9.38 | --- | --- | --- | --- | |
Saaz (US) | |||||||
2016 | --- | $11.30 | --- | --- | --- | --- | |
Santiam | |||||||
2016 | $8.27 | --- | --- | --- | --- | --- | |
2017 | $11.00 | --- | --- | --- | --- | --- | |
Savinjski Golding | |||||||
2016 | --- | $10.23 | --- | --- | --- | --- | |
Select | |||||||
2017 | --- | $8.05 | --- | --- | --- | --- | |
Simcoe® YCR 14 | |||||||
2016 | --- | $12.98 | --- | --- | --- | $12.98 | |
Smaragd | |||||||
2017 | $9.79 | --- | --- | --- | --- | --- | |
Sorachi Ace | |||||||
2016 | $15.11 | $14.61 | $14.61 | --- | --- | --- | |
Southern Cross | |||||||
2017 | $13.86 | $13.36 | --- | --- | --- | --- | |
Sterling | |||||||
2016 | $11.18 | $10.68 | --- | --- | --- | --- | |
Strisselspalt | |||||||
2016 | $9.28 | $8.78 | $8.78 | --- | --- | --- | |
Super Pride | |||||||
2016 | $14.87 | --- | --- | --- | --- | --- | |
2017 | $16.36 | --- | $15.86 | --- | --- | --- | |
Target | |||||||
2016 | $8.99 | --- | --- | --- | --- | --- | |
2017 | --- | $8.51 | --- | --- | --- | --- | |
Ultra | |||||||
2016 | $8.94 | $8.44 | --- | --- | --- | --- | |
2017 | $9.79 | $9.29 | --- | --- | --- | --- | |
Willamette | |||||||
2016 | $9.26 | $8.76 | $8.76 | --- | --- | --- | |
2017 | --- | $10.94 | --- | --- | --- | --- | |
Zythos® | |||||||
2016 | $10.83 | $10.33 | $10.33 | --- | --- | --- |
Variety | Year | LupuLN2™ Powder 5.5 lb pack (1 x 5.5 lb/2.5 k) | LupuLN2™ Powder 22 lb pack (2 x 11 lb/5 k) | LupuLN2™ Powder 22 lb pack (1 x 22 lb/10 k) | LupuLN2™ Powder 4.4 lb pack (1 x 4.4 lb/2 k) | LupuLN2™ Pellets 11 lb pack (1 x 11 lb/5 k) | LupuLN2™ Pellets 44 lb pack (2 x 22 lb/10 k) | LupuLN2™ Pellets 44 lb pack (4 x 11 lb/5 k) | Debittered Leaf Pellets 11 lb pack (1 x 11 lb/5 k) | Debittered Leaf Pellets 44 lb pack (4 x 11 lb/5 k) |
---|---|---|---|---|---|---|---|---|---|---|
Amarillo® VGXP01 | ||||||||||
2016 | --- | --- | --- | --- | --- | --- | --- | $4.54 | --- | |
Cascade | ||||||||||
2016 | $21.00 | --- | --- | --- | $21.55 | --- | --- | $2.92 | --- | |
Citra® HBC 394 | ||||||||||
2016 | --- | --- | --- | --- | --- | --- | --- | $3.96 | --- | |
Ekuanot™ HBC 366 | ||||||||||
2016 | $27.70 | --- | --- | --- | $28.26 | --- | --- | $3.67 | --- | |
2017 | --- | --- | --- | --- | $30.90 | --- | --- | --- | --- | |
Loral® HBC 291 | ||||||||||
2016 | --- | --- | --- | --- | --- | --- | --- | $3.90 | --- | |
2017 | --- | --- | --- | --- | --- | --- | $30.40 | --- | --- | |
Mosaic® HBC 369 | ||||||||||
2016 | --- | --- | --- | --- | --- | --- | --- | $3.83 | --- | |
2017 | --- | --- | --- | --- | --- | --- | $30.40 | --- | --- | |
Simcoe® YCR 14 | ||||||||||
2016 | --- | --- | --- | --- | $29.64 | --- | $29.14 | $3.83 | --- | |
2017 | --- | --- | --- | --- | $30.90 | --- | --- | --- | --- |
Call 509-823-4895
Email spot@ychhops.com